This page contains 33 formulas in 9 tables.
Lancaster | Lancaster | Lancaster | Lancaster | Lancaster | Lancaster | |
Potassium nitrate | 72 | 44 | 66 | 46 | 45 | 40 |
Meal powder | 9 | 17 | 15 | 16 | ||
Charcoal, 150 mesh | 8 | 7 | 9 | 8 | ||
Charcoal, 40-100 mesh | 16 | 20 | 17 | |||
Charcoal, 28 mesh | 4 | 17 | ||||
Lampblack | 12 | |||||
Sulfur | 8 | 9 | 3 | 6 | 8 | |
Iron, 20 mesh | 30 | 7 | 8 | 24 | ||
Aluminum, flitter, 10-30 mesh | 5 | 4 | ||||
consolidation | rammed | rammed | pressed, funnel and wire | pressed, funnel and wire | pressed, funnel and wire | rammed |
choke | clay, crimped | clay, crimped | none | cardboard washer | cardboard washer | clay, crimped |
comments | Use in tube with 18 to 75 mm I.D. | Use in tube with 18 to 75 mm I.D. | Use in tube with 12 to 24 mm I.D., 5 to 15 cm long | Use in tube with 12 to 24 mm I.D., 5 to 15 cm long | Use in tube with 12 to 24 mm I.D., 5 to 15 cm long | Use in tube with 18 to 75 mm I.D. |
Perigrin | Perigrin | Perigrin | Perigrin | Perigrin | |
name | Basic meal | Iron #1 | Iron #2 | Iron #3 | Yellow |
Potassium nitrate | 8 | 24 | 2 | 2 | |
Meal powder | 2 | 6 | 4 | 40 | |
Sulfur | 3 | 4 | 1 | ||
Charcoal | 4 | 1 | 1 | ||
Antimony trisulfide | 8 | ||||
Iron, 60 mesh | 10 | 1 | 2 | ||
Sodium oxalate | 6 | ||||
consolidation | rammed | rammed | rammed | rammed | rammed |
choke | clay | clay | clay | clay | clay |
comments | can be unchoked | can be unchoked | can be unchoked | can be unchoked | can be unchoked |
Lancaster | Lancaster | Lancaster | Lancaster | Blankley | |
Potassium nitrate | 44 | 7 | 5 | 22 | 66 |
Barium nitrate | 45 | 45 | |||
Meal powder | 9 | 72 | 5 | ||
Sulfur | 9 | 11 | 8 | ||
Charcoal, 40-100 mesh | 7 | ||||
Charcoal, 150 mesh | 8 | ||||
Charcoal, air float | 13 | ||||
Iron, 20 mesh | |||||
Titanium, 20-40 mesh | 30 | 11 | 13 | ||
Aluminum, dark pyro | 7 | 15 | 11 | ||
Aluminum, 80-120 mesh | 7 | 15 | |||
Aluminum, flitter, 10-30 mesh | 15 | ||||
consolidation | rammed | rammed | pressed | rammed, pressed | pressed |
choke | clay, crimped | clay | clay | none | clay |
comments | Use in tube with 18 to 75 mm I.D. | Use strong tube (very high temperature mix) | Use in tube 12 to 24 mm I.D., 5 to 15 cm long |
Lancaster | |
Potassium nitrate | 53 |
Meal powder | 7 |
Sulfur | 23 |
Orpiment | 7 |
Lampblack | 10 |
consolidation | funnel and wire |
choke | clay |
Lancaster | Lancaster | Lancaster | Lancaster | Shimizu | Shimizu | |
Potassium perchlorate | 63 | |||||
Ammonium perchlorate | 70 | |||||
Potassium nitrate | 54 | 52 | 55 | |||
Meal powder | 60 | |||||
Sulfur | 9 | 10 | 9 | |||
Hemp charcoal | 13 | |||||
Charcoal, 40-100 mesh | 24 | 13 | 13 | |||
Charcoal, 28 mesh | 5 | |||||
Iron, 60 mesh | 24 | 20 | 23 | |||
Titanium, 20-40 mesh | 16 | |||||
Aluminum, bright | 18 | |||||
Aluminum, flitter, 30-80 mesh | 10 | |||||
Magnalium, -200 mesh | 30 | |||||
Shellac, 60 mesh | 9 | |||||
consolidation | hand pressed | hand pressed | hand pressed | hand pressed | hand pressed | hand pressed |
choke | cone taper | cone taper | cone taper | cone taper | cone taper | cone taper |
Lancaster | Lancaster | Lancaster | |
Potassium nitrate | 8 | ||
Meal powder | 84 | 73 | 64 |
Sulfur | 8 | ||
Charcoal, 150 mesh | 16 | ||
Iron, 60 mesh | 27 | 20 | |
choke | pulled-in, half diameter | pulled-in, half diameter | pulled-in, half diameter |
consolidation | rammed | rammed | rammed |
Lancaster | |
Meal powder | 68 |
Antimony trisulfide | 14 |
Sodium oxalate | 11 |
Aluminum, bright | 7 |
Boric acid | +1 |
consolidation | pressed |
choke | none |
comments | Other glitter star formulas
may work as well |
Lancaster | Lancaster | Lancaster | |
Meal powder | 75 | 75 | 80 |
Charcoal, 40-100 mesh | 25 | 23 | 5 |
Aluminum, dark pyro | 5 | ||
Aluminum, bright | 1 | 5 | |
Aluminum, 80-120 mesh | 1 | 5 | |
consolidation | funnel and wire | funnel and wire | funnel and wire |
choke | none | none | none |
comments | Use in tube with 6 to 9 mm I.D., 7.5 to 12.5 cm long | Use in tube with 6 to 9 mm I.D., 7.5 to 12.5 cm long | Use in tube with 6 to 9 mm I.D., 7.5 to 12.5 cm long |
Lancaster | Lancaster | Lancaster | |
Potassium nitrate | 8 | 5 | |
Barium nitrate | 60 | ||
Meal powder | 64 | 91 | |
Sulfur | 4 | ||
Charcoal, 150 mesh | 24 | 6 | |
Aluminum, dark pyro | 25 | ||
Aluminum, bright | 3 | ||
Aluminum, flitter, 30-80 mesh | 10 | ||
consolidation | rammed | rammed | pressed |
choke | crimped | crimped | crimped |
comments | Use in tube with 8 mm I.D. | Use in tube with 8 mm I.D. | Requires priming composition; use in tube with 8 mm I.D. |
Back to the Pyrotechnic Formula Page
This site has been accessed times since 11/16/97.